North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,620 |
Mean wage | $76,198 |
Entry wage | $54,526 |
10th percentile wage | $49,849 |
50th percentile wage | $77,467 |
90th percentile wage | $101,541 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,620 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 2,620 | $77,467 |
| |
|
Middle School Teachers, Ex. Special and Career/Technical Educa (25-2022) |
Teach students in one or more subjects in public or private schools at the middle, intermediate, or junior high level, which falls between elementary and senior high school as defined by applicable laws and regulations. Substitute teachers are included |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77466.67 | | $55535.36 |
| $21931.31 | 2015 | $75499.26 | +2.6% | $54124.94 |
+2.6% | $21374.32 | 2014 | $74085.19 | +1.9% | $53111.20 |
+1.9% | $20973.99 | 2013 | $72671.11 | +1.9% | $52097.46 |
+1.9% | $20573.66 | 2012 | $71257.04 | +2.0% | $51083.72 |
+2.0% | $20173.32 | 2011 | $70150.37 | +1.6% | $50290.35 |
+1.6% | $19860.02 | 2010 | $68920.74 | +1.8% | $49408.84 |
+1.8% | $19511.90 | 2009 | $68182.97 | +1.1% | $48879.93 |
+1.1% | $19303.03 | 2008 | $66154.08 | +3.1% | $47425.43 |
+3.1% | $18728.64 | 2007 | $63940.74 | +3.5% | $45838.71 |
+3.5% | $18102.03 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77466.67 | | $45452.32 |
| $32014.35 | 2015 | $75499.26 | +2.6% | $44180.67 |
+2.9% | $31318.59 | 2014 | $74085.19 | +1.9% | $43236.02 |
+2.2% | $30849.17 | 2013 | $72671.11 | +1.9% | $42364.03 |
+2.1% | $30307.08 | 2012 | $71257.04 | +2.0% | $41637.38 |
+1.7% | $29619.66 | 2011 | $70150.37 | +1.6% | $40983.39 |
+1.6% | $29166.99 | 2010 | $68920.74 | +1.8% | $40293.06 |
+1.7% | $28627.68 | 2009 | $68182.97 | +1.1% | $39748.07 |
+1.4% | $28434.89 | 2008 | $66154.08 | +3.1% | $38730.75 |
+2.6% | $27423.32 | 2007 | $63940.74 | +3.5% | $37495.44 |
+3.3% | $26445.30 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$84,475 |
2,170 |
Northwest |
$79,039 |
1,440 |
South Central |
$77,529 |
2,200 |
North Central |
$77,467 |
2,620 |
Eastern |
$73,763 |
1,330 |
|
Highest Employment |
North Central |
$77,467 |
2,620 |
South Central |
$77,529 |
2,200 |
Southwest |
$84,475 |
2,170 |
Northwest |
$79,039 |
1,440 |
Eastern |
$73,763 |
1,330 |
|
|
| |